For Levels I, II, and III, Excellent titles are awarded when a dog earns 500 additional points in the same level after completing the base title. Below are examples of these titles, with the understanding that they continue to increment beyond 20:
Level I Excellent Titles
Title | Display | Points Required |
Level I Excellent | -IX | 600 |
Level I Excellent 2 | -IX2 | 1100 |
Level I Excellent 3 | -IX3 | 1600 |
Level I Excellent 4 | -IX4 | 2100 |
Level I Excellent 5 | -IX5 | 2600 |
Level I Excellent 6 | -IX6 | 3100 |
Level I Excellent 7 | -IX7 | 3600 |
Level I Excellent 8 | -IX8 | 4100 |
Level I Excellent 9 | -IX9 | 4600 |
Level I Excellent 10 | -IX10 | 5100 |
Level I Excellent 11 | -IX11 | 5600 |
Level I Excellent 12 | -IX12 | 6100 |
Level I Excellent 13 | -IX13 | 6600 |
Level I Excellent 14 | -IX14 | 7100 |
Level I Excellent 15 | -IX15 | 7600 |
Level I Excellent 16 | -IX16 | 8100 |
Level I Excellent 17 | -IX17 | 8600 |
Level I Excellent 18 | -IX18 | 9100 |
Level I Excellent 19 | -IX19 | 9600 |
Level I Excellent 20 | -IX20 | 10100 |
Level II Excellent Titles
Title | Display | Points Required |
Level II | -II | 400 |
Level II Excellent | -IIX | 900 |
Level II Excellent 2 | -IIX2 | 1400 |
Level II Excellent 3 | -IIX3 | 1900 |
Level II Excellent 4 | -IIX4 | 2400 |
Level II Excellent 5 | -IIX5 | 2900 |
Level II Excellent 6 | -IIX6 | 3400 |
Level II Excellent 7 | -IIX7 | 3900 |
Level II Excellent 8 | -IIX8 | 4400 |
Level II Excellent 9 | -IIX9 | 4900 |
Level II Excellent 10 | -IIX10 | 5400 |
Level II Excellent 11 | -IIX11 | 5900 |
Level II Excellent 12 | -IIX12 | 6400 |
Level II Excellent 13 | -IIX13 | 6900 |
Level II Excellent 14 | -IIX14 | 7400 |
Level II Excellent 15 | -IIX15 | 7900 |
Level II Excellent 16 | -IIX16 | 8400 |
Level II Excellent 17 | -IIX17 | 8900 |
Level II Excellent 18 | -IIX18 | 9400 |
Level II Excellent 19 | -IIX19 | 9900 |
Level II Excellent 20 | -IIX20 | 10400 |
Level III Excellent Titles
Title | Display | Points Required |
Level III | -III | 500 |
Level III Excellent | -IIIX | 1000 |
Level III Excellent 2 | -IIIX2 | 1500 |
Level III Excellent 3 | -IIIX3 | 2000 |
Level III Excellent 4 | -IIIX4 | 2500 |
Level III Excellent 5 | -IIIX5 | 3000 |
Level III Excellent 6 | -IIIX6 | 3500 |
Level III Excellent 7 | -IIIX7 | 4000 |
Level III Excellent 8 | -IIIX8 | 4500 |
Level III Excellent 9 | -IIIX9 | 5000 |
Level III Excellent 10 | -IIIX10 | 5500 |
Level III Excellent 11 | -IIIX11 | 6000 |
Level III Excellent 12 | -IIIX12 | 6500 |
Level III Excellent 13 | -IIIX13 | 7000 |
Level III Excellent 14 | -IIIX14 | 7500 |
Level III Excellent 15 | -IIIX15 | 8000 |
Level III Excellent 16 | -IIIX16 | 8500 |
Level III Excellent 17 | -IIIX17 | 9000 |
Level III Excellent 18 | -IIIX18 | 9500 |
Level III Excellent 19 | -IIIX19 | 10000 |
Level III Excellent 20 | -IIIX20 | 10500 |
Championship Classes
For Master Champion, an Excellent title is earned with each additional completion of a Master Championship in that class.
Title | Display | QQs |
Master Champion | M__CH | 20 |
Master Champion 2 | M__CH2 | 40 |
Master Champion 3 | M__CH3 | 60 |
Master Champion 4 | M__CH4 | 80 |
Master Champion 5 | M__CH5 | 100 |
Master Champion 6 | M__CH6 | 120 |
Master Champion 7 | M__CH7 | 140 |
Master Champion 8 | M__CH8 | 160 |
Master Champion 9 | M__CH9 | 180 |
Master Champion 10 | M__CH10 | 200 |
For Grand Champion, an Excellent title is earned with each additional completion of a Grand Championship in that class. Examples are provided below.
Trailing & Locating
Title | Display | GCH Points | QQQs | Other Requirements |
Trailing & Locating Grand Champion | TLGCH | 500 | 20 | None |
Trailing & Locating Grand Champion 2 | TLGCH2 | 1000 | 40 | None |
Trailing & Locating Grand Champion 3 | TLGCH3 | 1500 | 60 | None |
Trailing & Locating Grand Champion 4 | TLGCH4 | 2000 | 80 | None |
Trailing & Locating Grand Champion 5 | TLGCH5 | 2500 | 100 | None |
Urban Locating
Title | Display | GCH Points | QQQs | Other Requirements |
Urban Locating Grand Champion | ULGCH | 500 | 20 | ULC-I |
Urban Locating Grand Champion 2 | ULGCH2 | 1000 | 40 | ULC-II |
Urban Locating Grand Champion 3 | ULGCH3 | 1500 | 60 | ULC-III |
Urban Locating Grand Champion 4 | ULGCH4 | 2000 | 80 | ULC-MCH |
Urban Locating Grand Champion 5 | ULGCH5 | 2500 | 100 | ULC-MCH2 |
Lost Item Recovery
Title | Display | GCH Points | QQQs | Other Requirements |
Lost Item Grand Champion | LIGCH | 500 | 20 | LIC-I & LIO-I |
Lost Item Grand Champion 2 | LIGCH2 | 1000 | 40 | LIC-II & LIO-II |
Lost Item Grand Champion 3 | LIGCH3 | 1500 | 60 | LIC-III & LIO-III |
Lost Item Grand Champion 4 | LIGCH4 | 2000 | 80 | LIC-MCH & MLIOCH |
Lost Item Grand Champion 5 | LIGCH5 | 2500 | 100 | LIC-MCH2 & 1 Online Specialist |