Northeast US
Qualifications: Top 25 in Class / Level, Top 50 Versatility, Top 50 Junior
Qualifying period: January 1, 2025 - December 31, 2025
Lacombe, AB
Qualifications: Eligible for the Showcase or Invitational
Qualifying period: January 1, 2025 - December 31, 2025
2027 Invitational: Northern California
2028 Regional: Western Canada
2028 Invitational: Central US
Regional Dashboard
Quick entry overview, event results, and Regional Champions for NASDA_REG_2026.
Event Results
Results are currently available for Trailing & Locating, Shed Dog, Lost Item Recovery, and Urban Locating. The Semifinalists view shows combined Round 1 + Round 2 rankings and highlights dogs advancing to Semifinals. The Semifinal Results view highlights dogs advancing to Finals. Final Results shows the Championship Final round.
Event Results
Semifinal — Lost Item Recovery / Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | NQ | 0 | Advancing to Final | |
| — | Disco | N22/00973 | Miniature Dachshund | Kate Peterson Koch | NQ | 0 | Advancing to Final | |
| — | Rill | N23/01045 | Labrador retriever | Sydney Brooks | NQ | 0 | Advancing to Final |
Semifinal — Lost Item Recovery / Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Kismet | N24/02359 | German Shorthaired Pointer | Amie Barnes | Q | 4:16.30 | 25 | Advancing to Final |
| — | Bruce | N23/00707 | Miniature Pinscher | Michelle Eadie | NQ | 0 | Advancing to Final | |
| — | Dibbs | N25/00226 | Standard Poodle | Trudy Strawn | NQ | 0 | ||
| — | Tennant | N24/00077 | Vizsla | Kamala Patel | NQ | 0 |
Semifinal — Lost Item Recovery / Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | NQ | 0 | Advancing to Final | |
| — | Quinn | N22/00592 | Jack Russell Terrier | Tracey Gwilliam | NQ | 0 | Advancing to Final | |
| — | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | NQ | 0 | ||
| — | Sam | N24/02713 | Mixed Breed | Deborah Campbell | NQ | 0 |
Semifinal — Lost Item Recovery / Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | IV | N23/01485 | Australian Kelpie | Val Lanthier | NQ | 0 | Advancing to Final | |
| — | Watson | N23/00124 | Cairn Terrier | Shelley Gaudry | NQ | 0 | Advancing to Final | |
| — | Pedro | N23/01047 | Border Terrier | Glenda jerrett | NQ | 0 | ||
| — | Wally | N23/00623 | Labrador Retriever | Lori Weltz | NQ | 0 |
Semifinal — Lost Item Recovery / Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Tziloco | N23/00534 | German Shepherd Dog | Danica Auld | NQ | 0 | Advancing to Final | |
| — | Vladimir | N22/00182 | Border Terrier | Glenda jerrett | NQ | 0 | Advancing to Final | |
| — | Vimy | N21/00315 | Mixed Breed | Kendra Lutz | NQ | 0 |
Semifinal — Lost Item Recovery / Master Champion Online
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Jax | N24/00989 | Mixed Breed | Tamara Kezama | NQ | 0 | Advancing to Final | |
| — | Tony | N24/00387 | Golden Retriever | Angie Hanson | NQ | 0 | Advancing to Final | |
| — | Ezra | N25/00055 | Doberman Pinscher | Jennifer Hoy | NQ | 0 | ||
| — | Marge | N25/02867 | American Cocker Spaniel | Kelly Ladouceur | NQ | 0 |
Semifinal — Shed Dog / Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Coulee | N22/00978 | Labrador retriever | Alycia Rogal | NQ | 0 |
Semifinal — Shed Dog / Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Roma | N25/02753 | Mixed breed | Natasha Korva | NQ | 0 | Advancing to Final |
Semifinal — Shed Dog / Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Kismet | N24/02359 | German Shorthaired Pointer | Amie Barnes | NQ | 0 | Advancing to Final | |
| — | Pip Squeak | N24/00864 | Miniature American Shepherd | Joellyn Kennedy | NQ | 0 | Advancing to Final | |
| — | Bug | N22/00757 | Spanish Water Dog | Tammy Brooks | NQ | 0 | ||
| — | Rizzo | N22/01451 | Australian Shepherd | Gwen Nowosad | NQ | 0 |
Semifinal — Shed Dog / Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Lou | N23/01313 | Mixed Breed | Michelle Eadie | NQ | 0 | Advancing to Final | |
| — | Vimy | N21/00315 | Mixed Breed | Kendra Lutz | NQ | 0 | Advancing to Final | |
| — | Vladimir | N22/00182 | Border Terrier | Glenda jerrett | NQ | 0 | Advancing to Final | |
| — | Zinogre | N24/00467 | Belgian Malinois | Calsey Langkopf | NQ | 0 | Advancing to Final | |
| — | Faith | N24/01025 | Labrador Retriever | Carole Toupin | NQ | 0 | ||
| — | Lily | N23/00622 | Labrador Retriever | Lori Weltz | NQ | 0 |
Semifinal — Shed Dog / Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Rookie | N22/00179 | Belgian Malinois | Emily Wharton | NQ | 0 | Advancing to Final |
Semifinal — Trailing & Locating / Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | NQ | 0 | ||
| — | Coulee | N22/00978 | Labrador retriever | Alycia Rogal | SCR | 0 |
Semifinal — Trailing & Locating / Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | NQ | 0 | Advancing to Final | |
| — | Pip Squeak | N24/00864 | Miniature American Shepherd | Joellyn Kennedy | NQ | 0 | ||
| — | Scottie | N24/00173 | Boxer | Paul Wilcox | NQ | 0 | ||
| — | Squirt | N24/00730 | Cavalier King Charles Spaniel | McKenna Mercier | NQ | 0 |
Semifinal — Trailing & Locating / Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Loki (Cairn Terrier) | N23/00891 | Cairn Terrier | Christine Orme | NQ | 0 | Advancing to Final | |
| — | Amy | N23/01165 | Labrador Retriever | Jessica Haines | NQ | 0 | ||
| — | Jessie | N25/00281 | Beagle | Madison barry | NQ | 0 | ||
| — | Obi | N24/00407 | Jagdt Terrier | Michelle Eadie | NQ | 0 |
Semifinal — Trailing & Locating / Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Asuma | N22/00826 | Mixed Breed | Jess Gomery | Q | 4:25.60 | 20 | Advancing to Final |
| — | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | NQ | 0 | Advancing to Final | |
| — | Wyatt | N23/00585 | Pembroke Welsh Corgi | Erin Rudd | NQ | 0 | Advancing to Final | |
| — | Wally | N23/00623 | Labrador Retriever | Lori Weltz | NQ | 0 |
Semifinal — Trailing & Locating / Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Seeker | N22/00140 | Shetland Sheepdog | Amie Barnes | Q | 1:50.00 | 25 | Advancing to Final |
| — | Bart | N21/00637 | Curly Coated Retriever | Karen Douglass | NQ | 0 | Advancing to Final | |
| — | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | NQ | 0 | Advancing to Final | |
| — | Violet | N22/01216 | Belgian Sheepdog | Shelly Brosnan | NQ | 0 |
Semifinal — Urban Locating / Grand Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Pyro | N22/00116 | Jack Russell Terrier | Tracey Gwilliam | NQ | 0 |
Semifinal — Urban Locating / Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | Q | 0:38.50 | 25 | Advancing to Final |
| 2 | Rill | N23/01045 | Labrador retriever | Sydney Brooks | Q | 0:39.60 | 25 | Advancing to Final |
| — | Disco | N22/00973 | Miniature Dachshund | Kate Peterson Koch | NQ | 0 | Advancing to Final |
Semifinal — Urban Locating / Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Whip | N25/01185 | American Cocker Spaniel | Renee Sobie | Q | 0:20.00 | 25 | Advancing to Final |
| 2 | Olive | N24/00431 | Brussels Griffon | Kate Copithorne | Q | 0:22.50 | 25 | Advancing to Final |
| 3 | Encore | N24/01227 | Labrador Retriever | Amy Siemens | Q | 1:12.90 | 25 | |
| 4 | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | Q | 0:32.20 | 24 |
Semifinal — Urban Locating / Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Pearl | N24/00406 | Mixed Breed | Renee Gilead | Q | 1:29.00 | 25 | Advancing to Final |
| 2 | Sochi | N24/00292 | Siberian Husky | Kendra Tkach | Q | 1:42.70 | 25 | Advancing to Final |
| 3 | River (Vizsla) | N24/00078 | Vizsla | Kamala Patel | Q | 1:08.30 | 23 | |
| — | Bruce | N23/00707 | Miniature Pinscher | Michelle Eadie | NQ | 0 |
Semifinal — Urban Locating / Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | Q | 0:24.80 | 25 | Advancing to Final |
| 2 | Wyatt | N23/00585 | Pembroke Welsh Corgi | Erin Rudd | Q | 0:46.60 | 25 | Advancing to Final |
| 3 | Wally | N23/00623 | Labrador Retriever | Lori Weltz | Q | 0:26.10 | 24 | |
| — | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | NQ | 0 |
Semifinal — Urban Locating / Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson | N23/00124 | Cairn Terrier | Shelley Gaudry | Q | 0:13.70 | 25 | Advancing to Final |
| 2 | Pedro | N23/01047 | Border Terrier | Glenda jerrett | Q | 0:32.90 | 25 | Advancing to Final |
| 3 | Synder | N22/01194 | Standard Poodle | Trudy Strawn | Q | 1:34.00 | 25 | |
| 4 | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | Q | 1:08.90 | 22 |
NASDA Invitational
September 17 – 20, 2026
Owego, NY
More Important Dates:
- Showcase 09/17/2026
- Banquet 09/19/2026
NASDA’s online fundraisers and raffles directly support our Championship Events, including the Regional Championship and Invitational Championship, as well as important programs that strengthen our community — especially our Junior Handler initiatives. [ View All ]
NASDA Regionals
NASDA Onsite Rep: Sheila Gibbons
Head Judge: Grant Peters
Judges: Kim Gilmore, TBD
2026 Junior Handler Program
As we approach NASDA’s 10th Anniversary, we are proud to announce a series of significant enhancements to the Junior Handler Program for the 2026 Regional and Invitational Championships. These updates reflect NASDA’s continued commitment to investing in the next generation of dog sport enthusiasts—youth whose passion, dedication, and sportsmanship represent the future of our organization.
Expanded Support for Junior Handlers
Beginning in 2026, NASDA’s goal is to provide low- or no-cost entry fees for all Junior Handlers competing at both the Regional and Invitational events. Juniors will compete and advance within their own dedicated Junior Handler division, ensuring an environment designed to support confidence, skill-building, and success.
2025 Invitational Winners
The Invitational Page is currently updating as we close out the event. Thank you for your patience.
- Event Results
- Slide Show
- Shed Dog Studios (Official Photographer)
- National Champions