Champions & Award Winners
Congratulations to the exceptional dogs and handlers who stepped to the line and shared their extraordinary partnerships with us!
Junior Handler Awards
Celebrating our outstanding junior handler teams
Invitational Finalists
Finalists will be added here as results become available. Congratulations to every team moving forward!
Trailing & Locating Finalists
- Junior
- Adaline and Sam
- Level I
- Avery
- Level II
- Skyler
- Level III
- Torin
- Master Champion
- Rock, Trua
- Grand Champion
- Gustopher
Shed Dog Finalists
- Junior
- N/A
- Level I
- Peak
- Level II
- Joey
- Level III
- Trua
- Master Champion
- Torin
- Grand Champion
- N/A
Urban Locating Finalists
- Junior
- Adaline and Sam
- Level I
- --
- Level II
- Dan, Hoax
- Level III
- --
- Master Champion
- Joey, Rap
- Grand Champion
- Kai, Tori
Lost Item Recovery Finalists
- Junior
- N/A
- Level I
- Caleb
- Level II
- Blaze, Venus
- Level III
- Torin
- Master Champion
- N/A
- Grand Champion
- N/A
NASDA Championship Event Center
Event information, run orders, and published results for Championship Week.
Showcase Results & Run Order
Lost Item Recovery
Published Event InformationRound 1 Results
Official published resultsLevel I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Chic | N24/00485 | Boston Terrier | Judy Lyons | NQ | — | |
| — | Grit | N23/00384 | Border Terrier | Mary Downs | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | NQ | — | |
| — | Ava | N24/00688 | Shetland Sheepdog | John Strassner | NQ | — | |
| — | Blaze | N25/00774 | Australian Shepherd | Karen Farrar | NQ | — | |
| — | Hugo | N23/00533 | Dandie Dinmont Terrier | Mary Downs | NQ | — | |
| — | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | NQ | — | |
| — | pERCY | N24/00687 | Shetland Sheepdog | John Strassner | NQ | — |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | NQ | — |
Round 2 Results
Official published resultsLevel I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Chic | N24/00485 | Boston Terrier | Judy Lyons | NQ | — | |
| — | Grit | N23/00384 | Border Terrier | Mary Downs | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | NQ | — | |
| — | Blaze | N25/00774 | Australian Shepherd | Karen Farrar | NQ | — | |
| — | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | NQ | — | |
| — | pERCY | N24/00687 | Shetland Sheepdog | John Strassner | NQ | — | |
| — | Ava | N24/00688 | Shetland Sheepdog | John Strassner | NQ | — | |
| — | Hugo | N23/00533 | Dandie Dinmont Terrier | Mary Downs | NQ | — |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | NQ | — |
Lost Item Recovery / Level I
2 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| ChicBoston Terrier | N24/00485 | Judy Lyons | NQ | NQ | 0 | — | — | Judge selection – advances |
| GritBorder Terrier | N23/00384 | Mary Downs | NQ | NQ | 0 | — | — | Did not advance |
Lost Item Recovery / Level II
6 competitors · top 2 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| AllieGerman Shepherd Dog | N23/01530 | Monica Drummond | NQ | NQ | 0 | — | — | Judge selection – advances |
| BlazeAustralian Shepherd | N25/00774 | Karen Farrar | NQ | NQ | 0 | — | — | Judge selection – advances |
| IndigoSpanish Water Dog | N24/00137 | Sarah Spinler | NQ | NQ | 0 | — | — | Did not advance |
| pERCYShetland Sheepdog | N24/00687 | John Strassner | NQ | NQ | 0 | — | — | Did not advance |
| AvaShetland Sheepdog | N24/00688 | John Strassner | NQ | NQ | 0 | — | — | Did not advance |
| HugoDandie Dinmont Terrier | N23/00533 | Mary Downs | NQ | NQ | 0 | — | — | Did not advance |
Lost Item Recovery / Level III
1 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| RainBelgian Malinois | N19/00223 | Carrie Stroble | NQ | NQ | 0 | — | — | Judge selection – advances |
Shed Dog
Published Event InformationRound 1 Results
Official published resultsLevel I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Peak | N25/01260 | Nova Scotia Duck Tolling Retriever | Liz Corey | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blaze | N25/00774 | Australian Shepherd | Karen Farrar | Q | 2:31.00 | 21 |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Trua | N22/00806 | German Shepherd Dog | Courtney Weaver | Q | 0:55.81 | 25 |
Round 2 Results
Official published resultsLevel I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peak | N25/01260 | Nova Scotia Duck Tolling Retriever | Liz Corey | Q | 2:29.79 | 23 |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blaze | N25/00774 | Australian Shepherd | Karen Farrar | Q | 00:41.23 | 23 |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Trua | N22/00806 | German Shepherd Dog | Courtney Weaver | Q | 00:21.44 | 25 |
Shed Dog / Level I
1 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| PeakNova Scotia Duck Tolling Retriever | N25/01260 | Liz Corey | NQ | Q23 pts · 2:29.79 | 1 | 20 | 2:29.79 | Top 20% – advances |
Shed Dog / Level II
1 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| BlazeAustralian Shepherd | N25/00774 | Karen Farrar | Q21 pts · 2:31.00 | Q23 pts · 00:41.23 | 2 | 44 | 3:12.23 | Top 20% – advances |
Shed Dog / Level III
1 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| TruaGerman Shepherd Dog | N22/00806 | Courtney Weaver | Q25 pts · 0:55.81 | Q25 pts · 00:21.44 | 2 | 50 | 1:17.25 | Top 20% – advances |
Trailing & Locating
Published Event InformationRound 1 Results
Official published resultsJunior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam | N25/00453 | Border Terrier | Andrew, Sarah and Adaline Avila | Q | 00:14.96 | 25 |
| 2 | Pippy | N26/00101 | Cairn Terrier | Emily Christopher | Q | 00:15.00 | 25 |
| 3 | Trooper | N25/01153 | Lakeland Terrier | Joselyn Hulme | Q | 1:17.87 | 24 |
Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astro | N25/01327 | Labrador Retriever | Kimberly Vaillancourt | Q | 00:10.37 | 25 |
| 2 | Riptyde | N25/01326 | Labrador Retriever | Kimberly Vaillancourt | Q | 00:14.86 | 25 |
| 3 | Avery | N25/00357 | Border Terrier | Margaret B Pough | Q | 1:37.33 | 25 |
| 4 | Able | N25/00710 | Russell Terrier | Gina Snow | Q | 00:18.04 | 24 |
| — | Pepper | N24/00363 | Australian Cattle Dog | Melissa Ranstrom | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hooker | N24/01937 | Border Terrier | Star Ott | Q | 00:10.49 | 25 |
| 2 | Sage | N22/01188 | Border Terrier | Star Ott | Q | 00:11.29 | 25 |
| 3 | Jazzy | N25/00116 | Dachshund, Standard | Diane Daly | Q | 00:47.65 | 25 |
| 4 | Ava | N24/00688 | Shetland Sheepdog | John Strassner | Q | 00:48.21 | 25 |
| 5 | Quinn | N24/02529 | Airedale Terrier | Melissa Simulcik | Q | 2:15.22 | 25 |
| 6 | Chic | N24/00485 | Boston Terrier | Judy Lyons | Q | 2:21.44 | 25 |
| 7 | Tegan | N25/01146 | Jack Russell Terrier | Liz Corey | Q | 00:21.46 | 24 |
| 8 | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | Q | 0:50.34 | 23 |
| 9 | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | Q | 1:23.22 | 22 |
| — | Raven | N24/01618 | Poodle, Standard | Theresa Myers | NQ | — |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Luke | N22/01218 | German Shorthaired Pointer | Kristen Schaffer | Q | 00:33.40 | 25 |
| 2 | Peeves | N24/00423 | Mixed Breed | Samantha Breslin | Q | 00:14.90 | 24 |
Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brio | N22/00382 | Chinese Crested | Claudia Drenan | Q | 2:04.95 | 24 |
| — | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | NQ | — |
Round 2 Results
Official published resultsJunior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam | N25/00453 | Border Terrier | Andrew, Sarah and Adaline Avila | Q | 3:04.07 | 24 |
| — | Pippy | N26/00101 | Cairn Terrier | Emily Christopher | NQ | — | |
| — | Trooper | N25/01153 | Lakeland Terrier | Joselyn Hulme | NQ | — |
Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Able | N25/00710 | Russell Terrier | Gina Snow | Q | 00:23.00 | 25 |
| 2 | Avery | N25/00357 | Border Terrier | Margaret B Pough | Q | 2:31.50 | 25 |
| 3 | Astro | N25/01327 | Labrador Retriever | Kimberly Vaillancourt | Q | 1:25.7 | 22 |
| — | Pepper | N24/00363 | Australian Cattle Dog | Melissa Ranstrom | NQ | — | |
| — | Riptyde | N25/01326 | Labrador Retriever | Kimberly Vaillancourt | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tegan | N25/01146 | Jack Russell Terrier | Liz Corey | Q | 00:43.61 | 25 |
| 2 | Chic | N24/00485 | Boston Terrier | Judy Lyons | Q | 00:53.65 | 25 |
| 3 | Sage | N22/01188 | Border Terrier | Star Ott | Q | 1:06.51 | 25 |
| 4 | Raven | N24/01618 | Poodle, Standard | Theresa Myers | Q | 1:59.52 | 25 |
| 5 | Ava | N24/00688 | Shetland Sheepdog | John Strassner | Q | 00:41.20 | 24 |
| 6 | Hooker | N24/01937 | Border Terrier | Star Ott | Q | 2:25.38 | 24 |
| 7 | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | Q | 00:09.23 | 23 |
| 8 | Quinn | N24/02529 | Airedale Terrier | Melissa Simulcik | Q | 0:54.51 | 23 |
| 9 | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | Q | 00:59.1 | 22 |
| — | Jazzy | N25/00116 | Dachshund, Standard | Diane Daly | NQ | — |
Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peeves | N24/00423 | Mixed Breed | Samantha Breslin | Q | 1:32.90 | 24 |
| 2 | Luke | N22/01218 | German Shorthaired Pointer | Kristen Schaffer | Q | 3:12.06 | 24 |
Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brio | N22/00382 | Chinese Crested | Claudia Drenan | Q | 2:20.88 | 25 |
| 2 | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | Q | 3:29.00 | 24 |
Trailing & Locating / Junior Handler
3 Junior Handler team(s) · all advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| SamBorder Terrier | N25/00453 | Andrew, Sarah and Adaline Avila | Q25 pts · 00:14.96 | Q24 pts · 3:04.07 | 2 | 49 | 3:19.03 | Junior Handler – advances |
| PippyCairn Terrier | N26/00101 | Emily Christopher | Q25 pts · 00:15.00 | NQ | 1 | 25 | 0:15.00 | Junior Handler – advances |
| TrooperLakeland Terrier | N25/01153 | Joselyn Hulme | Q24 pts · 1:17.87 | NQ | 1 | 24 | 1:17.87 | Junior Handler – advances |
Trailing & Locating / Level I
5 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| AveryBorder Terrier | N25/00357 | Margaret B Pough | Q25 pts · 1:37.33 | Q25 pts · 2:31.50 | 2 | 50 | 4:08.83 | Top 20% – advances |
| AbleRussell Terrier | N25/00710 | Gina Snow | Q24 pts · 00:18.04 | Q25 pts · 00:23.00 | 2 | 49 | 0:41.04 | Did not advance |
| AstroLabrador Retriever | N25/01327 | Kimberly Vaillancourt | Q25 pts · 00:10.37 | Q22 pts · 1:25.7 | 2 | 47 | 1:36.07 | Did not advance |
| RiptydeLabrador Retriever | N25/01326 | Kimberly Vaillancourt | Q25 pts · 00:14.86 | NQ | 1 | 25 | 0:14.86 | Did not advance |
| PepperAustralian Cattle Dog | N24/00363 | Melissa Ranstrom | NQ | NQ | 0 | — | — | Did not advance |
Trailing & Locating / Level II
10 competitors · top 2 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| SageBorder Terrier | N22/01188 | Star Ott | Q25 pts · 00:11.29 | Q25 pts · 1:06.51 | 2 | 50 | 1:17.80 | Top 20% – advances |
| ChicBoston Terrier | N24/00485 | Judy Lyons | Q25 pts · 2:21.44 | Q25 pts · 00:53.65 | 2 | 50 | 3:15.09 | Top 20% – advances |
| TeganJack Russell Terrier | N25/01146 | Liz Corey | Q24 pts · 00:21.46 | Q25 pts · 00:43.61 | 2 | 49 | 1:05.07 | Did not advance |
| AvaShetland Sheepdog | N24/00688 | John Strassner | Q25 pts · 00:48.21 | Q24 pts · 00:41.20 | 2 | 49 | 1:29.41 | Did not advance |
| HookerBorder Terrier | N24/01937 | Star Ott | Q25 pts · 00:10.49 | Q24 pts · 2:25.38 | 2 | 49 | 2:35.87 | Did not advance |
| QuinnAiredale Terrier | N24/02529 | Melissa Simulcik | Q25 pts · 2:15.22 | Q23 pts · 0:54.51 | 2 | 48 | 3:09.73 | Did not advance |
| IndigoSpanish Water Dog | N24/00137 | Sarah Spinler | Q22 pts · 1:23.22 | Q23 pts · 00:09.23 | 2 | 45 | 1:32.45 | Did not advance |
| AllieGerman Shepherd Dog | N23/01530 | Monica Drummond | Q23 pts · 0:50.34 | Q22 pts · 00:59.1 | 2 | 45 | 1:49.44 | Did not advance |
| JazzyDachshund, Standard | N25/00116 | Diane Daly | Q25 pts · 00:47.65 | NQ | 1 | 25 | 0:47.65 | Did not advance |
| RavenPoodle, Standard | N24/01618 | Theresa Myers | NQ | Q25 pts · 1:59.52 | 1 | 25 | 1:59.52 | Did not advance |
Trailing & Locating / Level III
2 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| LukeGerman Shorthaired Pointer | N22/01218 | Kristen Schaffer | Q25 pts · 00:33.40 | Q24 pts · 3:12.06 | 2 | 49 | 3:45.46 | Top 20% – advances |
| PeevesMixed Breed | N24/00423 | Samantha Breslin | Q24 pts · 00:14.90 | Q24 pts · 1:32.90 | 2 | 48 | 1:47.80 | Did not advance |
Trailing & Locating / Master Champion
2 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| BrioChinese Crested | N22/00382 | Claudia Drenan | Q24 pts · 2:04.95 | Q25 pts · 2:20.88 | 2 | 49 | 4:25.83 | Top 20% – advances |
| RainBelgian Malinois | N19/00223 | Carrie Stroble | NQ | Q24 pts · 3:29.00 | 1 | 24 | 3:29.00 | Did not advance |
Urban Locating
Published Event InformationRound 1 Results
Official published resultsGrand Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | Q | 0:31.72 | 25 |
Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam | N25/00453 | Border Terrier | Andrew, Sarah and Adaline Avila | Q | 00:11.50 | 25 |
| 2 | Trooper | N25/01153 | Lakeland Terrier | Joselyn Hulme | Q | 00:16.69 | 25 |
| 3 | Pippy | N26/00101 | Cairn Terrier | Emily Christopher | Q | 00:34.06 | 20 |
Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Riptyde | N25/01326 | Labrador Retriever | Kimberly Vaillancourt | Q | 00:11.81 | 25 |
| 2 | Able | N25/00710 | Russell Terrier | Gina Snow | Q | 00:14.59 | 25 |
| 3 | Megan | N25/01087 | German Shepherd Dog | Aja Bjerke | Q | 00:24.59 | 25 |
| 4 | Scamper | N25/01055 | Belgian Malinois | Aja Bjerke | Q | 00:26.63 | 25 |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ace | N24/00424 | Doberman Pinscher | Samantha Breslin | Q | 00:08.97 | 25 |
| 2 | Quinn | N24/02529 | Airedale Terrier | Melissa Simulcik | Q | 00:15.97 | 25 |
| 3 | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | Q | 00:18.69 | 25 |
| 4 | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | Q | 00:21.56 | 25 |
| 5 | Hooker | N24/01937 | Border Terrier | Star Ott | Q | 00:21.94 | 25 |
| 6 | Skyler | N24/01681 | German Shepherd Dog | Ann Li | Q | 00:23.35 | 25 |
| 7 | Idina | N24/01400 | Cairn Terrier | Megan Renner | Q | 00:28.92 | 25 |
| 8 | Jazzy | N25/00116 | Dachshund, Standard | Diane Daly | Q | 00:35.72 | 25 |
| 9 | Hugo | N23/00533 | Dandie Dinmont Terrier | Mary Downs | Q | 00:39.53 | 25 |
| 10 | Chic | N24/00485 | Boston Terrier | Judy Lyons | Q | 1:12.84 | 25 |
| 11 | Clover | N25/00813 | Golden Retriever | Lisa Ryan | Q | 1:20.81 | 25 |
| 12 | Ava | N24/00688 | Shetland Sheepdog | John Strassner | Q | 1:45.16 | 25 |
| 13 | pERCY | N24/00687 | Shetland Sheepdog | John Strassner | Q | 1:02.09 | 24 |
Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Breeze | N21/00630 | Belgian Tervuren | Dianne Anstine | Q | 00:22.91 | 25 |
| 2 | Lance | N18/00114 | Shetland Sheepdog | John Strassner | Q | 1:33.78 | 22 |
Round 2 Results
Official published resultsGrand Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rain | N19/00223 | Belgian Malinois | Carrie Stroble | Q | 00:17.88 | 25 |
Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sam | N25/00453 | Border Terrier | Andrew, Sarah and Adaline Avila | Q | 00:26.06 | 25 |
| 2 | Pippy | N26/00101 | Cairn Terrier | Emily Christopher | Q | 00:59.72 | 25 |
| — | Trooper | N25/01153 | Lakeland Terrier | Joselyn Hulme | NQ | — |
Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Able | N25/00710 | Russell Terrier | Gina Snow | NQ | — | |
| — | Megan | N25/01087 | German Shepherd Dog | Aja Bjerke | NQ | — | |
| — | Riptyde | N25/01326 | Labrador Retriever | Kimberly Vaillancourt | NQ | — | |
| — | Scamper | N25/01055 | Belgian Malinois | Aja Bjerke | NQ | — |
Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hooker | N24/01937 | Border Terrier | Star Ott | Q | 00:48.41 | 25 |
| 2 | pERCY | N24/00687 | Shetland Sheepdog | John Strassner | Q | 1:02.44 | 25 |
| 3 | Ace | N24/00424 | Doberman Pinscher | Samantha Breslin | Q | 1:08.13 | 25 |
| 4 | Ava | N24/00688 | Shetland Sheepdog | John Strassner | Q | 1:44.31 | 25 |
| 5 | Jazzy | N25/00116 | Dachshund, Standard | Diane Daly | Q | 1:51.54 | 25 |
| — | Allie | N23/01530 | German Shepherd Dog | Monica Drummond | NQ | — | |
| — | Chic | N24/00485 | Boston Terrier | Judy Lyons | NQ | — | |
| — | Clover | N25/00813 | Golden Retriever | Lisa Ryan | NQ | — | |
| — | Hugo | N23/00533 | Dandie Dinmont Terrier | Mary Downs | NQ | — | |
| — | Idina | N24/01400 | Cairn Terrier | Megan Renner | NQ | — | |
| — | Indigo | N24/00137 | Spanish Water Dog | Sarah Spinler | NQ | — | |
| — | Quinn | N24/02529 | Airedale Terrier | Melissa Simulcik | NQ | — | |
| — | Skyler | N24/01681 | German Shepherd Dog | Ann Li | NQ | — |
Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lance | N18/00114 | Shetland Sheepdog | John Strassner | Q | 00:34.69 | 25 |
| 2 | Breeze | N21/00630 | Belgian Tervuren | Dianne Anstine | Q | 1:40.56 | 25 |
Urban Locating / Grand Champion
1 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| RainBelgian Malinois | N19/00223 | Carrie Stroble | Q25 pts · 0:31.72 | Q25 pts · 00:17.88 | 2 | 50 | 0:49.60 | Top 20% – advances |
Urban Locating / Junior Handler
3 Junior Handler team(s) · all advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| SamBorder Terrier | N25/00453 | Andrew, Sarah and Adaline Avila | Q25 pts · 00:11.50 | Q25 pts · 00:26.06 | 2 | 50 | 0:37.56 | Junior Handler – advances |
| PippyCairn Terrier | N26/00101 | Emily Christopher | Q20 pts · 00:34.06 | Q25 pts · 00:59.72 | 2 | 45 | 1:33.78 | Junior Handler – advances |
| TrooperLakeland Terrier | N25/01153 | Joselyn Hulme | Q25 pts · 00:16.69 | NQ | 1 | 25 | 0:16.69 | Junior Handler – advances |
Urban Locating / Level I
4 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| RiptydeLabrador Retriever | N25/01326 | Kimberly Vaillancourt | Q25 pts · 00:11.81 | NQ | 1 | 25 | 0:11.81 | Top 20% – advances |
| AbleRussell Terrier | N25/00710 | Gina Snow | Q25 pts · 00:14.59 | NQ | 1 | 25 | 0:14.59 | Did not advance |
| MeganGerman Shepherd Dog | N25/01087 | Aja Bjerke | Q25 pts · 00:24.59 | NQ | 1 | 25 | 0:24.59 | Did not advance |
| ScamperBelgian Malinois | N25/01055 | Aja Bjerke | Q25 pts · 00:26.63 | NQ | 1 | 25 | 0:26.63 | Did not advance |
Urban Locating / Level II
13 competitors · top 3 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| HookerBorder Terrier | N24/01937 | Star Ott | Q25 pts · 00:21.94 | Q25 pts · 00:48.41 | 2 | 50 | 1:10.35 | Top 20% – advances |
| AceDoberman Pinscher | N24/00424 | Samantha Breslin | Q25 pts · 00:08.97 | Q25 pts · 1:08.13 | 2 | 50 | 1:17.10 | Top 20% – advances |
| JazzyDachshund, Standard | N25/00116 | Diane Daly | Q25 pts · 00:35.72 | Q25 pts · 1:51.54 | 2 | 50 | 2:27.26 | Top 20% – advances |
| AvaShetland Sheepdog | N24/00688 | John Strassner | Q25 pts · 1:45.16 | Q25 pts · 1:44.31 | 2 | 50 | 3:29.47 | Did not advance |
| pERCYShetland Sheepdog | N24/00687 | John Strassner | Q24 pts · 1:02.09 | Q25 pts · 1:02.44 | 2 | 49 | 2:04.53 | Did not advance |
| QuinnAiredale Terrier | N24/02529 | Melissa Simulcik | Q25 pts · 00:15.97 | NQ | 1 | 25 | 0:15.97 | Did not advance |
| IndigoSpanish Water Dog | N24/00137 | Sarah Spinler | Q25 pts · 00:18.69 | NQ | 1 | 25 | 0:18.69 | Did not advance |
| AllieGerman Shepherd Dog | N23/01530 | Monica Drummond | Q25 pts · 00:21.56 | NQ | 1 | 25 | 0:21.56 | Did not advance |
| SkylerGerman Shepherd Dog | N24/01681 | Ann Li | Q25 pts · 00:23.35 | NQ | 1 | 25 | 0:23.35 | Did not advance |
| IdinaCairn Terrier | N24/01400 | Megan Renner | Q25 pts · 00:28.92 | NQ | 1 | 25 | 0:28.92 | Did not advance |
| HugoDandie Dinmont Terrier | N23/00533 | Mary Downs | Q25 pts · 00:39.53 | NQ | 1 | 25 | 0:39.53 | Did not advance |
| ChicBoston Terrier | N24/00485 | Judy Lyons | Q25 pts · 1:12.84 | NQ | 1 | 25 | 1:12.84 | Did not advance |
| CloverGolden Retriever | N25/00813 | Lisa Ryan | Q25 pts · 1:20.81 | NQ | 1 | 25 | 1:20.81 | Did not advance |
Urban Locating / Master Champion
2 competitors · top 1 advance| Dog | Registration | Handler | Round 1 | Round 2 | Q Runs | Combined Points | Combined Time | Status |
|---|---|---|---|---|---|---|---|---|
| BreezeBelgian Tervuren | N21/00630 | Dianne Anstine | Q25 pts · 00:22.91 | Q25 pts · 1:40.56 | 2 | 50 | 2:03.47 | Top 20% – advances |
| LanceShetland Sheepdog | N18/00114 | John Strassner | Q22 pts · 1:33.78 | Q25 pts · 00:34.69 | 2 | 47 | 2:08.47 | Did not advance |
Invitational Results & Run Order
Lost Item Recovery
Published Event InformationRound 1 Results
Official published resultsGrand Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| — | Nero | N19/00533 | Brittany | Matt Reed | NQ | — |
Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Caleb | N22/00609 | Mixed Breed | Megan Renner | Q | 00:47.09 | 25 |
| — | Chic | N24/00485 | Boston Terrier | Judy Lyons | NQ | — | |
