Northeast US
Qualifications: Top 25 in Class / Level, Top 50 Versatility, Top 50 Junior
Qualifying period: January 1, 2025 - December 31, 2025
Lacombe, AB
Qualifications: Eligible for the Showcase or Invitational
Qualifying period: January 1, 2025 - December 31, 2025
2027 Invitational: Northern California
2028 Regional: Western Canada
2028 Invitational: Central US
Regional Dashboard
Quick entry overview, event results, and Regional Champions for NASDA_REG_2026.
Event Results
Results are currently available for Trailing & Locating, Shed Dog, Lost Item Recovery, and Urban Locating. The Semifinalists view shows combined Round 1 + Round 2 rankings and highlights dogs advancing to Semifinals. The Semifinal Results view highlights dogs advancing to Finals. Final Results shows the Championship Final round.
Semifinalists Results
Combined Round 1 + Round 2 standings. Dogs moved forward to the Semifinals are clearly highlighted below.
Lost Item Recovery — FEO (For Exhibition Only)
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe | N22/00183 | Border Terrier | Glenda jerrett | Q | 1:32.62 | 25 | |
| 2 | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | Q | 1:32.62 | 25 | |
| — | Kanga | N23/01482 | Portuguese Water Dog | Karen Massner | SCR | 0 |
Lost Item Recovery — Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Disco | N22/00973 | Miniature Dachshund | Kate Peterson Koch | Q | 1:21.81 | 25 | Advancing to Semifinal |
| 2 | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | Q | 1:35.17 | 25 | Advancing to Semifinal |
| 3 | Rill | N23/01045 | Labrador retriever | Sydney Brooks | Q | 2:37.96 | 23 | Advancing to Semifinal |
Lost Item Recovery — Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Kismet | N24/02359 | German Shorthaired Pointer | Amie Barnes | Q | 0:30.27 | 25 | Advancing to Semifinal |
| 2 | Bruce | N23/00707 | Miniature Pinscher | Michelle Eadie | Q | 3:22.87 | 25 | Advancing to Semifinal |
| 3 | Tennant | N24/00077 | Vizsla | Kamala Patel | Q | 1:48.53 | 23 | Advancing to Semifinal |
| 4 | Dibbs | N25/00226 | Standard Poodle | Trudy Strawn | Q | 1:54.63 | 23 | Advancing to Semifinal |
| 5 | Revy | N24/01069 | Labrador Retriever | Crystal Penney | Q | 1:55.38 | 23 | |
| 6 | Hella | N24/01536 | Belgian Malinois | Marc Leger | Q | 2:50.03 | 22 | |
| — | Benjamin | N23/01300 | Beagle | Melanie Connellan | NQ | 0 | ||
| — | Klaus | N25/00128 | Miniature Dachshund | Jodie Boudreault | NQ | 0 | ||
| — | Nyxie | N24/00551 | Rat terrier | Marla Fehr | NQ | 0 |
Lost Item Recovery — Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Quinn | N22/00592 | Jack Russell Terrier | Tracey Gwilliam | Q | 3:52.13 | 49 | Advancing to Semifinal |
| 2 | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | Q | 0:28.05 | 25 | Advancing to Semifinal |
| 3 | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | Q | 0:31.47 | 25 | Advancing to Semifinal |
| 4 | Sam | N24/02713 | Mixed Breed | Deborah Campbell | Q | 0:33.96 | 25 | Advancing to Semifinal |
| 5 | River (Vizsla) | N24/00078 | Vizsla | Kamala Patel | Q | 1:08.96 | 25 | |
| 6 | Jessie | N25/00281 | Beagle | Madison barry | Q | 1:13.41 | 25 | |
| 7 | Kenobi | N25/01013 | Miniature Australian Shepherd | Tammy Brooks | Q | 1:18.69 | 25 | |
| 8 | Sochi | N24/00292 | Siberian Husky | Kendra Tkach | Q | 1:25.32 | 25 | |
| 9 | River (GSP) | N24/02681 | German Shorthaired Pointer | Amanda Christensen | Q | 1:57.54 | 25 | |
| 10 | Violet | N22/01216 | Belgian Sheepdog | Shelly Brosnan | Q | 2:55.17 | 25 | |
| 11 | Pip Squeak | N24/00864 | Miniature American Shepherd | Joellyn Kennedy | Q | 2:56.11 | 25 | |
| 12 | Loki (Cairn Terrier) | N23/00891 | Cairn Terrier | Christine Orme | Q | 1:29.93 | 24 | |
| 13 | George | N23/00704 | Labrador Retriever | Lori Backen | Q | 4:00.99 | 24 | |
| — | Ava | N24/00688 | Shetland Sheepdog | Mrs. Kimberly M. Strassner | SCR | 0 | ||
| — | Barron | N24/02629 | Mixed Breed | Jennifer Glover | SCR | 0 | ||
| — | Gia | N23/01483 | Portuguese Water Dog | Karen Massner | SCR | 0 |
Lost Item Recovery — Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Watson | N23/00124 | Cairn Terrier | Shelley Gaudry | Q | 2:25.17 | 25 | Advancing to Semifinal |
| 2 | Pedro | N23/01047 | Border Terrier | Glenda jerrett | Q | 3:04.06 | 25 | Advancing to Semifinal |
| 3 | Wally | N23/00623 | Labrador Retriever | Lori Weltz | Q | 0:59.08 | 24 | Advancing to Semifinal |
| 4 | IV | N23/01485 | Australian Kelpie | Val Lanthier | Q | 1:33.08 | 24 | Advancing to Semifinal |
| 5 | Teddy | N24/00782 | Miniature poodle | Sheryll Ford | Q | 2:02.69 | 23 | |
| 6 | Lou | N23/01313 | Mixed Breed | Michelle Eadie | Q | 3:02.11 | 23 | |
| — | Bolt | N21/00657 | Boston Terrier | Gretchen Steele | NQ | 0 | ||
| — | Mimik | N22/00784 | American Staffordshire Terrier | Jodie Boudreault | NQ | 0 | ||
| — | Shirley | N22/00972 | Basset Hound | Kate Peterson Koch | SCR | 0 |
Lost Item Recovery — Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Vimy | N21/00315 | Mixed Breed | Kendra Lutz | Q | 0:44.60 | 25 | Advancing to Semifinal |
| 2 | Tziloco | N23/00534 | German Shepherd Dog | Danica Auld | Q | 0:50.11 | 25 | Advancing to Semifinal |
| 3 | Vladimir | N22/00182 | Border Terrier | Glenda jerrett | Q | 1:23.66 | 23 | Advancing to Semifinal |
Lost Item Recovery — Master Champion Online
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Jax | N24/00989 | Mixed Breed | Tamara Kezama | Q | 0:35.47 | 25 | Advancing to Semifinal |
| 2 | Ezra | N25/00055 | Doberman Pinscher | Jennifer Hoy | Q | 0:39.74 | 25 | Advancing to Semifinal |
| 3 | Tony | N24/00387 | Golden Retriever | Angie Hanson | Q | 0:46.75 | 25 | Advancing to Semifinal |
| 4 | Marge | N25/02867 | American Cocker Spaniel | Kelly Ladouceur | Q | 1:00.17 | 25 | Advancing to Semifinal |
| 5 | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | Q | 1:18.08 | 25 | |
| 6 | Murphy | N21/00172 | Golden Retriever | Shawn Sloan | Q | 2:11.57 | 22 | |
| 7 | Olive | N24/00431 | Brussels Griffon | Kate Copithorne | Q | 1:42.18 | 20 | |
| — | Breezie | NA24/02367 | Cairn Terrier | Laura Stone | NQ | 0 | ||
| — | Oats | N25/00302 | Mixed breed | Jennifer De Clercq | NQ | 0 |
Shed Dog — FEO (For Exhibition Only)
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Dash | N25/02731 | Golden Retriever | Shawn Sloan | NQ | 0 |
Shed Dog — Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Coulee | N22/00978 | Labrador retriever | Alycia Rogal | Q | 2:46.35 | 25 | Advancing to Semifinal |
| — | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | NQ | 0 |
Shed Dog — Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Roma | N25/02753 | Mixed breed | Natasha Korva | Q | 1:43.69 | 25 | Advancing to Semifinal |
| — | Benjamin | N23/01300 | Beagle | Melanie Connellan | NQ | 0 | ||
| — | Gemsun | N25/01610 | Mastiff | Karen Massner | SCR | 0 | ||
| — | George | N23/00704 | Labrador Retriever | Lori Backen | NQ | 0 | ||
| — | Grizzy | N24/01083 | Newfoundland | Pat Hockin | NQ | 0 | ||
| — | Hella | N24/01536 | Belgian Malinois | Marc Leger | NQ | 0 | ||
| — | Honey | N24/00868 | Keeshond | Sandra Mccuaig | NQ | 0 | ||
| — | Jessie | N25/00281 | Beagle | Madison barry | NQ | 0 | ||
| — | Murphy | N21/00172 | Golden Retriever | Shawn Sloan | NQ | 0 | ||
| — | Oats | N25/00302 | Mixed breed | Jennifer De Clercq | NQ | 0 | ||
| — | Pilgrim | N24/01013 | Siberian Husky | Megg Turner | NQ | 0 | ||
| — | Teddy | N24/00782 | Miniature poodle | Sheryll Ford | NQ | 0 |
Shed Dog — Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Pip Squeak | N24/00864 | Miniature American Shepherd | Joellyn Kennedy | Q | 1:01.75 | 25 | Advancing to Semifinal |
| 2 | Kismet | N24/02359 | German Shorthaired Pointer | Amie Barnes | Q | 1:45.54 | 25 | Advancing to Semifinal |
| 3 | Bug | N22/00757 | Spanish Water Dog | Tammy Brooks | Q | 2:49.50 | 25 | Advancing to Semifinal |
| 4 | Rizzo | N22/01451 | Australian Shepherd | Gwen Nowosad | Q | 2:43.66 | 20 | Advancing to Semifinal |
| — | Amy | N23/01165 | Labrador Retriever | Jessica Haines | NQ | 0 | ||
| — | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | NQ | 0 | ||
| — | Dylan | N22/01460 | Pembroke Welsh Corgi | Deb Flanagan | NQ | 0 | ||
| — | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | NQ | 0 | ||
| — | IV | N23/01485 | Australian Kelpie | Val Lanthier | NQ | 0 | ||
| — | Minnow | N23/00978 | Border Collie | Melissa Forsythe | NQ | 0 | ||
| — | Nugget | N23/00822 | Nova Scotia Duck Tolling Retriever | Bi Han (Amy) Su | NQ | 0 | ||
| — | Revy | N24/01069 | Labrador Retriever | Crystal Penney | NQ | 0 | ||
| — | Sochi | N24/00292 | Siberian Husky | Kendra Tkach | NQ | 0 | ||
| — | Tony | N24/00387 | Golden Retriever | Angie Hanson | NQ | 0 |
Shed Dog — Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Lou | N23/01313 | Mixed Breed | Michelle Eadie | Q | 1:50.12 | 50 | Advancing to Semifinal |
| 2 | Vimy | N21/00315 | Mixed Breed | Kendra Lutz | Q | 2:40.34 | 50 | Advancing to Semifinal |
| 3 | Vladimir | N22/00182 | Border Terrier | Glenda jerrett | Q | 2:50.95 | 50 | Advancing to Semifinal |
| 4 | Zinogre | N24/00467 | Belgian Malinois | Calsey Langkopf | Q | 1:04.53 | 25 | Advancing to Semifinal |
| 5 | Lily | N23/00622 | Labrador Retriever | Lori Weltz | Q | 1:00.75 | 23 | Advancing to Semifinal |
| 6 | Faith | N24/01025 | Labrador Retriever | Carole Toupin | Q | 2:25.08 | 23 | Advancing to Semifinal |
| — | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | NQ | 0 | ||
| — | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | NQ | 0 |
Shed Dog — Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Rookie | N22/00179 | Belgian Malinois | Emily Wharton | Q | 0:19.78 | 25 | Advancing to Semifinal |
| — | Enroh | N23/00592 | German Shepherd Dog | Calsey Langkopf | NQ | 0 | ||
| — | Glitch | N22/00138 | German Shepherd Dog | Carrie McAunaul | NQ | 0 | ||
| — | Tziloco | N23/00534 | German Shepherd Dog | Danica Auld | NQ | 0 |
Trailing & Locating — FEO (For Exhibition Only)
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Dash | N25/02731 | Golden Retriever | Shawn Sloan | Q | 2:44.79 | 50 | |
| 2 | Trevi | N22/01448 | Australian Shepherd | Mahalia Goodey | Q | 3:10.36 | 50 |
Trailing & Locating — Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| — | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | NQ | 0 | Advancing to Semifinal | |
| — | Coulee | N22/00978 | Labrador retriever | Alycia Rogal | NQ | 0 | Advancing to Semifinal |
Trailing & Locating — Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | Q | 4:38.35 | 50 | Advancing to Semifinal |
| 2 | Squirt | N24/00730 | Cavalier King Charles Spaniel | McKenna Mercier | Q | 0:24.47 | 25 | Advancing to Semifinal |
| 3 | Scottie | N24/00173 | Boxer | Paul Wilcox | Q | 0:42.27 | 25 | Advancing to Semifinal |
| 4 | Pip Squeak | N24/00864 | Miniature American Shepherd | Joellyn Kennedy | Q | 0:52.07 | 25 | Advancing to Semifinal |
| — | Gia | N23/01483 | Portuguese Water Dog | Karen Massner | NQ | 0 | ||
| — | Honey | N24/00868 | Keeshond | Sandra Mccuaig | NQ | 0 | ||
| — | Max | N24/01604 | Miniature Australian Shepherd | Clif Donaldson | SCR | 0 | ||
| — | PJ | N23/00890 | Cairn Terrier | Christine Orme | NQ | 0 | ||
| — | Tennant | N24/00077 | Vizsla | Kamala Patel | NQ | 0 |
Trailing & Locating — Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Obi | N24/00407 | Jagdt Terrier | Michelle Eadie | Q | 2:08.38 | 50 | Advancing to Semifinal |
| 2 | Amy | N23/01165 | Labrador Retriever | Jessica Haines | Q | 3:18.86 | 50 | Advancing to Semifinal |
| 3 | Jessie | N25/00281 | Beagle | Madison barry | Q | 2:59.34 | 48 | Advancing to Semifinal |
| 4 | Loki (Cairn Terrier) | N23/00891 | Cairn Terrier | Christine Orme | Q | 1:31.97 | 25 | Advancing to Semifinal |
| 5 | Murphy | N21/00172 | Golden Retriever | Shawn Sloan | Q | 1:53.28 | 25 | |
| 6 | Nugget | N23/00822 | Nova Scotia Duck Tolling Retriever | Bi Han (Amy) Su | Q | 2:04.69 | 25 | |
| — | Ava | N24/00688 | Shetland Sheepdog | Mrs. Kimberly M. Strassner | SCR | 0 | ||
| — | Bug | N22/00757 | Spanish Water Dog | Tammy Brooks | NQ | 0 | ||
| — | Dylan | N22/01460 | Pembroke Welsh Corgi | Deb Flanagan | NQ | 0 | ||
| — | Mimik | N22/00784 | American Staffordshire Terrier | Jodie Boudreault | NQ | 0 | ||
| — | Pilgrim | N24/01013 | Siberian Husky | Megg Turner | NQ | 0 | ||
| — | Pinot | N23/00725 | Silken Windhound | Susan April | NQ | 0 | ||
| — | Rolo | N24/01538 | Pembroke Welsh Corgi | Blake Sundin | NQ | 0 | ||
| — | Sochi | N24/00292 | Siberian Husky | Kendra Tkach | NQ | 0 | ||
| — | Teddy | N24/00782 | Miniature poodle | Sheryll Ford | NQ | 0 |
Trailing & Locating — Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Wally | N23/00623 | Labrador Retriever | Lori Weltz | Q | 0:50.88 | 50 | Advancing to Semifinal |
| 2 | Asuma | N22/00826 | Mixed Breed | Jess Gomery | Q | 2:27.03 | 50 | Advancing to Semifinal |
| 3 | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | Q | 3:44.21 | 50 | Advancing to Semifinal |
| 4 | Wyatt | N23/00585 | Pembroke Welsh Corgi | Erin Rudd | Q | 4:23.02 | 50 | Advancing to Semifinal |
| 5 | Badger | N21/00461 | Jack Russell Terrier | Jacqui Reber | Q | 1:53.14 | 25 | |
| — | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | NQ | 0 | ||
| — | Tony | N24/00387 | Golden Retriever | Angie Hanson | NQ | 0 |
Trailing & Locating — Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bart | N21/00637 | Curly Coated Retriever | Karen Douglass | Q | 1:32.52 | 50 | Advancing to Semifinal |
| 2 | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | Q | 2:36.87 | 50 | Advancing to Semifinal |
| 3 | Seeker | N22/00140 | Shetland Sheepdog | Amie Barnes | Q | 0:32.41 | 25 | Advancing to Semifinal |
| 4 | Violet | N22/01216 | Belgian Sheepdog | Shelly Brosnan | Q | 1:31.07 | 25 | Advancing to Semifinal |
| 5 | Bolt | N21/00657 | Boston Terrier | Gretchen Steele | Q | 2:24.79 | 25 | |
| 6 | Tziloco | N23/00534 | German Shepherd Dog | Danica Auld | Q | 2:44.72 | 23 | |
| — | Felipe | N22/00183 | Border Terrier | Glenda jerrett | NQ | 0 |
Urban Locating — FEO (For Exhibition Only)
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevi | N22/01448 | Australian Shepherd | Mahalia Goodey | Q | 1:48.21 | 48 | |
| 2 | Tennant | N24/00077 | Vizsla | Kamala Patel | Q | 0:17.31 | 25 |
Urban Locating — Grand Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyro | N22/00116 | Jack Russell Terrier | Tracey Gwilliam | Q | 0:11.28 | 25 | Advancing to Semifinal |
Urban Locating — Junior Handler
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Disco | N22/00973 | Miniature Dachshund | Kate Peterson Koch | Q | 0:57.38 | 50 | Advancing to Semifinal |
| 2 | Rill | N23/01045 | Labrador retriever | Sydney Brooks | Q | 0:10.31 | 24 | Advancing to Semifinal |
| 3 | Clover | N23/00743 | German Shepherd Dog | KRISTY BERRIER | Q | 0:17.00 | 24 | Advancing to Semifinal |
Urban Locating — Level I
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Olive | N24/00431 | Brussels Griffon | Kate Copithorne | Q | 0:43.44 | 49 | Advancing to Semifinal |
| 2 | Freya | N25/01124 | German Shorthaired Pointer | Kamala Patel | Q | 1:08.13 | 48 | Advancing to Semifinal |
| 3 | Encore | N24/01227 | Labrador Retriever | Amy Siemens | Q | 2:28.31 | 46 | Advancing to Semifinal |
| 4 | Whip | N25/01185 | American Cocker Spaniel | Renee Sobie | Q | 0:07.81 | 25 | Advancing to Semifinal |
| 5 | Maki | N25/00929 | Shiba Inu | Angela Evans-Schur | Q | 0:12.31 | 25 | |
| 6 | Squirt | N24/00730 | Cavalier King Charles Spaniel | McKenna Mercier | Q | 0:44.35 | 25 | |
| 7 | Zeke | N25/00571 | Eurasier | Shayna Torgerson | Q | 0:13.25 | 24 | |
| 8 | Loki (Cairn Terrier) | N23/00891 | Cairn Terrier | Christine Orme | Q | 0:53.56 | 24 | |
| — | Levi | N25/00122 | Miniature American Shepherd | Clif Donaldson | SCR | 0 | ||
| — | Loki (Shiba Inu) | N25/00909 | Shiba Inu | Courtney MacLean | NQ | 0 | ||
| — | Nyxie | N24/00551 | Rat terrier | Marla Fehr | NQ | 0 |
Urban Locating — Level II
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce | N23/00707 | Miniature Pinscher | Michelle Eadie | Q | 1:59.64 | 45 | Advancing to Semifinal |
| 2 | River (Vizsla) | N24/00078 | Vizsla | Kamala Patel | Q | 3:10.14 | 45 | Advancing to Semifinal |
| 3 | Sochi | N24/00292 | Siberian Husky | Kendra Tkach | Q | 0:13.13 | 25 | Advancing to Semifinal |
| 4 | Pearl | N24/00406 | Mixed Breed | Renee Gilead | Q | 0:13.19 | 25 | Advancing to Semifinal |
| 5 | Jessie | N25/00281 | Beagle | Madison barry | Q | 0:27.78 | 25 | |
| 6 | Pinot | N23/00725 | Silken Windhound | Susan April | Q | 0:30.28 | 25 | |
| 7 | Mimik | N22/00784 | American Staffordshire Terrier | Jodie Boudreault | Q | 1:09.43 | 25 | |
| 8 | Nauti | N25/00401 | Standard Poodle | Kaitlynn Webster | Q | 1:55.57 | 25 | |
| 9 | Grizzy | N24/01083 | Newfoundland | Pat Hockin | Q | 0:15.28 | 24 | |
| 10 | Junior | N23/00859 | English Springer Spaniel | Sarah Pahlke | Q | 0:40.44 | 24 | |
| — | Murphy | N21/00172 | Golden Retriever | Shawn Sloan | NQ | 0 | ||
| — | Obi | N24/00407 | Jagdt Terrier | Michelle Eadie | NQ | 0 |
Urban Locating — Level III
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Carbon | N21/00660 | Australian Shepherd | Alannah schurman | Q | 0:03.75 | 25 | Advancing to Semifinal |
| 2 | Chip | N24/01071 | Parson Russell Terrier | Kate Reed | Q | 0:05.78 | 25 | Advancing to Semifinal |
| 3 | Wally | N23/00623 | Labrador Retriever | Lori Weltz | Q | 0:07.19 | 25 | Advancing to Semifinal |
| 4 | Wyatt | N23/00585 | Pembroke Welsh Corgi | Erin Rudd | Q | 0:08.16 | 25 | Advancing to Semifinal |
| 5 | Pilgrim | N24/01013 | Siberian Husky | Megg Turner | Q | 0:10.22 | 25 | |
| 6 | Nugget | N23/00822 | Nova Scotia Duck Tolling Retriever | Bi Han (Amy) Su | Q | 0:14.53 | 25 | |
| 7 | Teddy | N24/00782 | Miniature poodle | Sheryll Ford | Q | 0:19.06 | 25 |
Urban Locating — Master Champion
| Place | Dog | Registration | Breed | Handler | Result | Time | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Echo | N22/01208 | Labrador Retriever | Mahalia Goodey | Q | 1:49.27 | 50 | Advancing to Semifinal |
| 2 | Watson | N23/00124 | Cairn Terrier | Shelley Gaudry | Q | 2:10.04 | 50 | Advancing to Semifinal |
| 3 | Synder | N22/01194 | Standard Poodle | Trudy Strawn | Q | 3:16.35 | 49 | Advancing to Semifinal |
| 4 | Pedro | N23/01047 | Border Terrier | Glenda jerrett | Q | 0:06.88 | 25 | Advancing to Semifinal |
| 5 | Violet | N22/01216 | Belgian Sheepdog | Shelly Brosnan | Q | 0:07.19 | 25 | |
| 6 | Tony | N24/00387 | Golden Retriever | Angie Hanson | Q | 0:09.15 | 25 | |
| 7 | Tonka | N22/01449 | Miniature Pinscher | Michelle Eadie | Q | 0:09.19 | 25 | |
| 8 | Badger | N21/00461 | Jack Russell Terrier | Jacqui Reber | Q | 0:15.40 | 25 | |
| 9 | Tziloco | N23/00534 | German Shepherd Dog | Danica Auld | Q | 0:20.19 | 25 | |
| 10 | Bolt | N21/00657 | Boston Terrier | Gretchen Steele | Q | 0:35.34 | 25 | |
| 11 | Harley | N22/00785 | Mixed Breed | Jodie Boudreault | Q | 0:42.53 | 25 | |
| 12 | Seeker | N22/00140 | Shetland Sheepdog | Amie Barnes | Q | 0:06.88 | 24 | |
| 13 | Bart | N21/00637 | Curly Coated Retriever | Karen Douglass | Q | 0:25.00 | 24 | |
| — | Shirley | N22/00972 | Basset Hound | Kate Peterson Koch | SCR | 0 |
NASDA Invitational
September 17 – 20, 2026
Owego, NY
More Important Dates:
- Showcase 09/17/2026
- Banquet 09/19/2026
NASDA’s online fundraisers and raffles directly support our Championship Events, including the Regional Championship and Invitational Championship, as well as important programs that strengthen our community — especially our Junior Handler initiatives. [ View All ]
NASDA Regionals
NASDA Onsite Rep: Sheila Gibbons
Head Judge: Grant Peters
Judges: Kim Gilmore, TBD
2026 Junior Handler Program
As we approach NASDA’s 10th Anniversary, we are proud to announce a series of significant enhancements to the Junior Handler Program for the 2026 Regional and Invitational Championships. These updates reflect NASDA’s continued commitment to investing in the next generation of dog sport enthusiasts—youth whose passion, dedication, and sportsmanship represent the future of our organization.
Expanded Support for Junior Handlers
Beginning in 2026, NASDA’s goal is to provide low- or no-cost entry fees for all Junior Handlers competing at both the Regional and Invitational events. Juniors will compete and advance within their own dedicated Junior Handler division, ensuring an environment designed to support confidence, skill-building, and success.
2025 Invitational Winners
The Invitational Page is currently updating as we close out the event. Thank you for your patience.
- Event Results
- Slide Show
- Shed Dog Studios (Official Photographer)
- National Champions