A quick-reference guide to help judges apply deductions consistently, evaluate handling and control, and distinguish between minor, substantial, major and non-qualifying behavior.
| Severity | Points | Behavior / Deduction | Examples / Judge Guidance |
|---|---|---|---|
| Minor | 1 | Failure to pass through the start line | Dog begins the search without properly passing through the designated start line. |
| Minor | 1 | Using a tight leash to gain an advantage | Handler uses leash tension to direct, position or influence the dog's search. |
| Minor | 1 | Dog bumping the handler and not working | Brief interruption in work where the dog makes contact with the handler rather than remaining engaged in the search. |
| Minor | 1 | Dog momentarily off course but quickly responds to handler redirection | Brief disengagement followed by a prompt return to work. |
| Minor | 1 | Handler disrupts the dog while it is in odor | Handler movement, cueing or leash action interrupts productive odor work. |
| Minor | 1 | Minor disruption of the search area by either the dog or handler | An item is briefly moved or disturbed without materially changing the search or compromising the search area. |
| Minor | 1 | Pawing at or being distracted by equipment | Brief equipment interaction or distraction. Applied per incident. |
| Minor | 1 | Dog disregards handler direction | Dog is slow to respond, but eventually responds appropriately. |
| Minor | 1 | Giving additional directional cues to the search | Additional cues are used to influence where or how the dog searches. |
| Substantial | 2–3 | Loud or intimidating commands or signals from the handler | Consider intensity, effect on the dog and repetition when determining severity. |
| Substantial | 2–3 | Dog is slow to respond or fails to respond to the handler when off course | More significant disengagement than a momentary off-course event. |
| Substantial | 2–3 | Mild over-handling | The handler influences portions of the search, but the dog still performs the majority of the course independently. |
| Substantial | 2–3 | Dog displays significant distraction or avoidance | Sustained distraction or avoidance materially affects the search. |
| Substantial | 2–3 | Feeding the dog, presenting a reward toy, or using a reward toy on course prior to the call | Food is delivered, or a reward toy is presented or used, before the required call or completion of the search. |
| Major | 4–5 | Continuous tight leash | Sustained leash pressure or influence rather than an isolated tight-leash incident. |
| Major | 5 | Dog and handler teams not entering or leaving the ring on leash | Fixed 5-point penalty. |
| Major | 4–5 | Touching the dog with the intent to put it on course or redirect | Physical contact is used to influence the dog's direction or return it to the search. |
| Major | 4–5 | Excessive handling | Handler significantly guides the dog through the course, including attempts to guide the dog to the find. |
| Major | 4–5 | Significant disruption to the search area | Includes, but is not limited to, displacing items, carrying objects, materially rearranging the search area or contaminating the Lost Item target odor box. |
| Major | 4–5 | Dropping food or a toy on the course | Food or a toy is dropped or left in the search area during the run. |
| Major | 4–5 | Using food or a toy as a lure | Food or a toy is deliberately used to direct or lure the dog during the search. |
| Major | 4–5 | Issuing multiple loud or intimidating commands | Repeated loud or intimidating handling rather than an isolated command. |
| Non-Qualifying | NQ | Failure to complete find within course time | The team does not successfully complete the required find within the allotted time. |
| Non-Qualifying | NQ | Failing to clean up after dog defecates in the ring where allowed | Applies where pottying is otherwise permitted but the handler fails to clean the area. |
| Non-Qualifying | NQ | Dogs pottying on course in any Urban Locating and Lost Item levels | Pottying on course in Urban Locating or Lost Item Recovery is non-qualifying. |
| Non-Qualifying | NQ | Lack of Control | Behavior is sufficiently uncontrolled that the handler cannot safely or effectively manage the dog. This may include destructive behavior that threatens quarry safety, substantially damages or disrupts the course, or prevents the search from continuing appropriately. |
Disruption should be evaluated based on the degree of disruption and its effect on the integrity of the search.
A brief disturbance that does not materially change the search.
Examples may include a dog nosing an object slightly out of position, brief pawing that moves an item, or a handler accidentally shifting something in the search area.
The dog or handler materially changes the search environment or compromises the integrity of the search.
Examples may include displacing equipment or items, carrying objects, substantially rearranging an area, or contaminating the Lost Item target odor box.
The behavior becomes sufficiently uncontrolled that the handler cannot safely or effectively manage the dog.
This may include destructive behavior that threatens quarry safety, substantially damages the course, causes severe disruption, or prevents the search from continuing appropriately.
Last updated June 1, 2025